<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XL Movies</title>
	<atom:link href="http://www.xl-movies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xl-movies.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 01 Nov 2011 06:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>ROGER HAMILTON ON TONY ROBBINS AND SIX HUMAN NEEDS</title>
		<link>http://www.xl-movies.com/roger-hamilton-on-tony-robbins-and-six-human-needs/</link>
		<comments>http://www.xl-movies.com/roger-hamilton-on-tony-robbins-and-six-human-needs/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 04:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Roger Hamilton]]></category>
		<category><![CDATA[Roger James Hamilton]]></category>

		<guid isPermaLink="false">http://www.xl-movies.com/?p=31</guid>
		<description><![CDATA[In the video below Roger Hamilton discusses how Tony Robbins theory of six human needs links to the Wealth Dynamics Square. Tony Robbins talks about the six human needs which we have within ourselves and are conflicting. Here, Roger links it to the Wealth Dynamics System and takes it a step further. As per Tony, &#8230; <a href="http://www.xl-movies.com/roger-hamilton-on-tony-robbins-and-six-human-needs/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the video below <strong>Roger Hamilton</strong> discusses how Tony Robbins theory of six human needs links to the Wealth Dynamics Square.</p>
<p>Tony Robbins talks about the six human needs which we have within ourselves and are conflicting. Here, Roger links it to the Wealth Dynamics System and takes it a step further.</p>
<p>As per Tony, Significance is the opposite of connection; The more connection you have the less significance you can expect. Similarly Variety and certainty. Growth and contribution.</p>
<p>Roger believes that’s what causes conflict in teams as well. Each one of us have the tendency towards one more than the other. With regards to the Wealth Dynamics Square, people on top of the square have head in the clouds. They are at intuitive thinkers. The opposite is down the base of the square i.e. at the earth level people have their ear to the ground and are sensory thinkers. Its not about significance but about connection for them, to serve their connections better, which is opposite to the actions of someone who has head in the clouds. To know more and understand from the Wealth Dynamics perspective watch the video below:</p>
<p>&nbsp;</p>
<p>Click Here to visit the Wealth Dynamics You Tube Channel to Watch <a href="http://www.youtube.com/user/WealthDynamics"><strong>Roger Hamilton’s Videos</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xl-movies.com/roger-hamilton-on-tony-robbins-and-six-human-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROGER JAMES HAMILTON SPEAKS ON ROBERT KIYOSAKI’S CASHFLOW QUADRANT AND THE WEALTH SPECTRUM</title>
		<link>http://www.xl-movies.com/roger-james-hamilton-speaks-on-robert-kiyosaki%e2%80%99s-cashflow-quadrant-and-the-wealth-spectrum/</link>
		<comments>http://www.xl-movies.com/roger-james-hamilton-speaks-on-robert-kiyosaki%e2%80%99s-cashflow-quadrant-and-the-wealth-spectrum/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Roger Hamilton]]></category>
		<category><![CDATA[Roger James Hamilton]]></category>

		<guid isPermaLink="false">http://www.xl-movies.com/?p=26</guid>
		<description><![CDATA[Roger Hamilton explains how Robert Kiyosaki’s cash flow quadrant is linked to the Wealth Spectrum. Roger Hamilton’s Wealth Spectrum has 9 levels whereas Robert Kiyosaki’s Cash Flow Quadrant has just 4. Wealth Spectrum: Infrared: Victim Red: Survivor Orange: Worker Yellow: Player Green: Performer Blue: Conductor Indigo: Trustee Violet: Composer Ultra-violet: Legend Cash Flow Quadrant E: &#8230; <a href="http://www.xl-movies.com/roger-james-hamilton-speaks-on-robert-kiyosaki%e2%80%99s-cashflow-quadrant-and-the-wealth-spectrum/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Roger Hamilton</strong> explains how Robert Kiyosaki’s cash flow quadrant is linked to the Wealth Spectrum.</p>
<p>Roger Hamilton’s Wealth Spectrum has 9 levels whereas Robert Kiyosaki’s Cash Flow Quadrant has just 4.</p>
<p><strong>Wealth Spectrum:</strong></p>
<ol>
<li>Infrared: Victim</li>
<li>Red: Survivor</li>
<li>Orange: Worker</li>
<li>Yellow: Player</li>
<li>Green: Performer</li>
<li>Blue: Conductor</li>
<li>Indigo: Trustee</li>
<li>Violet: Composer</li>
<li>Ultra-violet: Legend</li>
</ol>
<p><strong>Cash Flow Quadrant</strong></p>
<ul>
<li><strong>E:</strong> Employee — Working for someone else.</li>
<li><strong>S:</strong> Self-employed or Small business owner — Where a person owns his own job and is his own boss.</li>
<li><strong>B:</strong> Business owner — A person owns a business to make money; typically where the owner&#8217;s physical presence is not required.</li>
<li><strong>I:</strong> Investor — Investing money in order to receive a larger income in the future.</li>
</ul>
<p>In the video here Roger highlights some of the key distinctions.</p>
<p>The Cash Flow Quadrant is much more about What you do? Whereas Wealth Spectrum totally focuses on Who you are? <strong><a href="http://www.xl-movies.com">Roger Hamilton</a></strong> takes it a step further to explain that each of the level of quadrant could have people from all the <em>9 Spectrum Levels.</em> You could be Employed but you could be at red level, which means you are just surviving. At the same time your senior colleague could be at green level, working really well with the team and be a multi millionaire in the capacity of a CEO of a company.</p>
<p><em><strong>In the case above, both are employed, based on what they do, but when it comes to Spectrum, it shows who they are in that quadrant. Watch the video to find out how different Spectrum Levels fit in the other levels of the Cash Flow Quadrant.</strong></em></p>
<p><a href="http://www.youtube.com/user/WealthDynamics">Click Here to visit the Wealth Dynamics You Tube Channel to Watch Roger Hamilton’s Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xl-movies.com/roger-james-hamilton-speaks-on-robert-kiyosaki%e2%80%99s-cashflow-quadrant-and-the-wealth-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Roger Hamilton?</title>
		<link>http://www.xl-movies.com/who-is-roger-hamilton/</link>
		<comments>http://www.xl-movies.com/who-is-roger-hamilton/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 07:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Roger Hamilton]]></category>
		<category><![CDATA[Roger James Hamilton]]></category>

		<guid isPermaLink="false">http://www.xl-movies.com/?p=22</guid>
		<description><![CDATA[Roger Hamilton is a social entrepreneur who lives in Bali with his wife and three children. Over the last decade, Roger Hamilton has been spreading the word of “World Wide Wealth”. This is the idea that if each of us makes a commitment to increase our powers to create wealth, this will also increase our &#8230; <a href="http://www.xl-movies.com/who-is-roger-hamilton/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Roger Hamilton</strong></em> is a social entrepreneur who lives in Bali with his wife and three children. Over the last decade, Roger Hamilton has been spreading the word of “World Wide Wealth”. This is the idea that if each of us makes a commitment to increase our powers to create wealth, this will also increase our ability to contribute wealth. By connecting together with others, we can create world change.</p>
<p>If you Google <a title="Roger James Hamilton" href="http://www.xl-movies.com"><strong>Roger James Hamilton</strong></a>, you will also find that he is actively involved in both education and the environment. He is passionate about individuals and entrepreneurs getting into their own personal flow, and regularly consults with entrepreneurs through his Crystal Circle consulting to help them build clarity and flow in their business. Have a look on Youtube under Wealth Dynamics or XL Nation, and you will find videos of Roger Hamilton explaining his concepts of Wealth Dynamics and World Wide Wealth.</p>
<p>You can also join XL Nation and visit XL Vision Villas in Bali to meet with <em><strong>Roger</strong></em>, or connect with him on Facebook by searching <em><strong>Roger James Hamilton</strong></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xl-movies.com/who-is-roger-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

